YH1610 Color Haze Meter
3nh YH1610 Color Haze Meter can easily realize ASTM D1003 non-compensation method, ISO 13468 compensation method, full light transmittance, haze test.With the precision concave grating and 256 pixel CMOS detector, it can accurately collect the transmittance curve of the transmitted sample, accurately output the various chromaticity data of the transmitted sample, and realize the high precision and repeatable measurement of the transmittance, haze and chromaticity data.
Advantages of YH1610 Haze Meter
1.Double standard ISO & ASTM
Can meet the test standard requirements of different users; meet the standards:ASTM D1003/1044, ISO 13468,ISO 14782,GB/T 2410, JJF 1303-2011,CIE 15.2,GB/T 3978, ASTM E308,JIS K7105,JIS K7361,JIS K 7136
2.Multiple observation light sources
The YH1610 color haze meter provides CIE LAB,XYZ,Yxy,LCh,s-RGB,βxy color space, as well as D65,A,C,D50,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10, F11, F12, CWF, DLF, TL83,TL84,TPL5,U30 observation light sources, which can meet the special measurement needs under different measurement conditions.
3.Easy operation and faster and more accurate measurement
The YH1610 color Haze Meter is equipped with a large-size touch control screen, which is easy and convenient to operate. The 256 pixel dual array CMOS image sensor can realize high accuracy and repeatable transmittance and haze measurement. USB data output unit that interfaces with the laboratory system.
4.Compensation port to make the measurement data more accurate
Meet the standard of ASTM D1003 non-compensation method, ISO 13468 compensation method, it can do full light transmittance, haze test, and provide more accurate test results.
5.Dynamic measurement
Independent light source detector and temperature sensor to monitor the light source and environmental changes at all times to ensure reliable test data.
6.Convenient measurement and wide sample adaptation
Open measurement area for vertical and horizontal testing to accommodate more samples under test.
7.Quality management software
It provides powerful software for measuring and analyzing haze, color and light transmittance, which is suitable for quality monitoring and tabulating management of haze, light transmittance and color data in various industries. Data the management of users on the PC computer, compare the haze, transmittance and color differences, generate test report forms, facilitate customer customization and management.
Application of YH1610 Color Haze Meter
YH1610 Color Haze Meter is widely used in glass processing, plastic processing, film, display screen processing, packaging industry, liquid analysis and other aspects.
Technical Specification
Product model | YH1610 Color Haze Meter |
Geometry | Transmittance: 0/D (parallel illumination, diffuse receiving); Conform to the standards: ASTM D1003/1044, ISO 13468,ISO 14782,GB/T 2410, JJF 1303-2011,CIE 15.2,GB/T 3978, ASTM E308,JIS K7105,JIS K7361,JIS K 7136 |
Characteristic | The instrument can easily realize ASTM D1003 non-compensated method, ISO 13468 compensation method, Full transmittance, haze test. The instrument can accurately collect the transmittance curve of the transmitted sample, and can accurately output various chroma data of the transmitted sample. High hardware configuration, open measurement area, vertical, horizontal testing. It is widely used in glass processing, plastic processing, film, display screen processing, packaging industry, liquid analysis and other aspects. |
Integrating sphere size | Φ 154 mm |
Light source | 400 ~ 700 nm combined LED light source (wavelength extended is customized) |
Spectrophotometric Mode | Concave grating |
Sensor | 256 pixel dual array CMOS image sensor |
Wavelength range | 400 ~ 700 nm (wavelength scalable customization) |
Wavelength interval | 10 nm |
Half bandwidth | 10 nm |
Measurement Range | 0-100% |
Measuring aperture | Φ20 mm/Φ15 mm/Φ8 mm/Φ4 mm (select single aperture) |
Sample size | Thickness less than 105 mm |
Color space | CIE LAB,XYZ,Yxy,LCh,s-RGB,βxy |
Chromatic formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00 |
Other chromaticity index | Haze (ASTM D1003/1044, ISO 13468), Transmittance T (ISO), Transmittance T (ASTM), WI (ASTM E313, CIE/ISO, AATCC, Hunter), YI (ASTM D1925, ASTM 313), Absorbance, Cobalt Platinum Index, Gardner Index |
Observer angle | 2 °/10 ° |
Light source | D65,A,C,D50,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,DLF,TL83,TL84,TPL5,U30 |
Display Data | Spectrogram, sample chroma value, color difference/graph, color graph, color simulation, pass/fail result |
Measurement time | About 1.5s |
Resolution | 0.01 unit |
Repeatability | Φ20 mm aperture, less than 0.08 (after instrument preheating and correction, test the standard nebulizer with the nebulization of about 40 at an interval of 5s for 30 times of standard deviation) |
Inter-instrument Error | Φ20 mm aperture, less than 0.4 (after instrument preheating and correction, test the standard deviation between the standard nebulizer of nebulization and the reference value at an interval of 5s) |
Dimensions | Length X Width X Height = 487X260X298mm |
Weight | Approx. 8.0 kg |
Power supply | 24V 3A , DCpower adapter |
Illuminant Life Span | > 3 million measurements in 5 years |
Display | TFT True Color 7 inch, Capacitive Touchscreen |
Interface | USB, Print Serial, Bluetooth |
Data Storage | 5,000 samples, 20,000 samples |
Language | Simplified Chinese, Traditional Chinese, English |
Operating Temperature | 0 to 40 ° C (32 to 104 ° F) |
Storage Temperature | - 20 – 50 ° C (-4 – 122 ° F) |
Standard Accessories | Power adapter, user manual, quality management software (download), USB cable, 0% calibration box, measuring aperture |
Optional Accessories | Micro printer, Test Fixture, Standard haze sheet, Footswitch |
Notes: | Subject to change without notice |
Copyright ©1998 - 2024 Guangdong Threenh Technology Co.,Ltd.